KX-DT500
PANASONIC KX-DT500 SERIES DIGITAL TELEPHONES
The Panasonic KX-DT500 digital telephone series delivers superior desktop features through an ergonomic design that is stylish, comfortable and boast a user-friendly interface with a LCD display that makes accessing phonebooks and key features easy. Each model, the KX-DT546, KX-DT543 and KX-DT521, delivers superior voice quality with a “full duplex” hands free speakerphone that enables more than one person to speak simultaneously without interruption or delay in voice delivery. The KX-DT546 and KX-DT543 models also come with an Electronic Hook Switch built-in which allows a range of wireless headsets to be used.
Industry-leading 2-year Warranty with US-based customer support
Making sure your business communication system stays up and running is a top priority. Provided with each model is a standard 2-year warranty, along with dedicated US-based customer support at our Virginia-based call center.
Description
| KX-DT546 | |
| LCD Type | Graphic |
| LCD Size (Pixels WxH) | 242×109 |
| LCD Lines/Characters | 6/24 |
| LCD Contrast | 4 levels |
| LCD Backlight | Yes |
| Handset / Headset volume | 6 levels |
| Hearing Aid compatibility (HAC) | Yes |
| Speaker Phone | Full Duplex |
| Speaker phone volume | 8 levels |
| Ringtones | 30 |
| Ringer Volume | 4 levels + Off |
| Headset port | 2.5mm audio jack |
| Auto Redial | Yes |
| Off Hook Monitor | Yes |
| Handset / Headset Mic Mute | Yes |
| Call Log (Outgoing/Incoming) | Yes |
| KX-DT543 | |
| LCD Type | Graphic |
| LCD Size (Pixels WxH) | 242×55 |
| LCD Lines/Characters | 3/24 |
| LCD Contrast | 4 levels |
| LCD Backlight | Yes |
| Handset / Headset volume | 6 levels |
| Hearing Aid compatibility (HAC) | Yes |
| Speaker Phone | Full Duplex |
| Speaker phone volume | 8 levels |
| Ringtones | 30 |
| Ringer Volume | 4 levels + Off |
| Headset port | 2.5mm audio jack |
| Auto Redial | Yes |
| Off Hook Monitor | Yes |
| Handset / Headset Mic Mute | Yes |
| Call Log (Outgoing/Incoming) | Yes |
| KX-DT521 | |
| LCD Type | Graphic |
| LCD Size (Pixels WxH) | 160×18 |
| LCD Lines/Characters | 1/16 |
| LCD Contrast | 4 levels |
| LCD Backlight | Yes |
| Handset / Headset volume | 6 levels |
| Hearing Aid compatibility (HAC) | Yes |
| Speaker Phone | Full Duplex |
| Speaker phone volume | 8 levels |
| Ringtones | 30 |
| Ringer Volume | 4 levels + Off |
| Headset port | 2.5mm audio jack |
| Auto Redial | Yes |
| Off Hook Monitor | Yes |
| Handset / Headset Mic Mute | Yes |
| Call Log (Outgoing/Incoming) | Yes |
Brand
Panasonic (PABX)
You must be logged in to post a review.






Reviews
There are no reviews yet.