Description
Parameter
Model | Â UHF1-Tag2 |
Working Frequency | Â 860~928MHz |
Reading Distance | Â Up to 10 meters for UHF1-10E and UHF1-10F (Determined by the environment and reader) |
Protocol | ISO18000-6C |
Memory Capacity | 800 bits |
Chip UID | Â 64 bytes |
Storage Structure | Â EPC: 96 bits; TID: 96 bits; User: 512 bits; Password: 64 bits |
Data Storage | Â 5 years ( Only for chip ) |
Working Temperature |  -30℃ ~ 55℃ |
Storage Temperature |  -10℃ ~ 40℃ |
Storage Humidity | Â 40%-50% RH |
Dimension | 72mm*20mm( error±0.02mm ) |
Reviews
There are no reviews yet.