32 CH 4K&H.265 2U Network Video Recorder
Model: PI-NL4832CK
Feature:
- Support Up to 32 Channel IP Camera input
- H.265/H.264/MJPEG/MPEG4 codec decoding
- Max 384Mbps Incoming Bandwidth
- 2HDMI/VGA simultaneous video output
- Up to 12MP Resolution for preview & playback
- Support 8 SATA HDDs up to 8 TB Each, 4 USB Ports
- Multiple network monitoring: Web viewer, CMS(PVMS) & Smart Phone (PMOB)
- ONVIF 2.4, CGI Conformant
Description
Model: PI-NL4832CK
Feature:
- Support Up to 32 Channel IP Camera input
- H.265/H.264/MJPEG/MPEG4 codec decoding
- Max 384Mbps Incoming Bandwidth
- 2HDMI/VGA simultaneous video output
- Up to 12MP Resolution for preview & playback
- Support 8 SATA HDDs up to 8 TB Each, 4 USB Ports
- Multiple network monitoring: Web viewer, CMS(PVMS) & Smart Phone (PMOB)
- ONVIF 2.4, CGI Conformant
Specification:
System |
|
Main Processor | Intel Dual-core processor |
Operating System | Embedded LINUX |
Video & Audio |
|
IP Camera Input | 32 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Display |
|
Interface | 2 HDMI ( up to 3840×2160, Different Source ), 1 VGA |
Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 |
Display Split | 1st Screen: 1/4/8/9/16/25/36, 2nd Screen: 1/4/8/9/16 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording |
|
Compression | H.265/H.264/MJPEG |
Resolution | 12Mp/8Mp/6Mp/5Mp/4Mp/3Mp/1080P/ 720P/ D1&etc |
Record Rate | 384Mbps |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Record Mode | Manual, Schedule (Regular, MD (Motion Detection), Alarm, IVS), Holiday, Stop |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Video Detection & Alarm |
|
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Tampering |
Alarm Input | 16 Channel, Low Level Effective, Green Terminal Interface |
Relay Output | 8 Channel, NO/NC Programmable, Green Terminal Interface |
Tracking Trigger Event | Zoom, Tracking, Recording, Preset, Snapshot, Alarm, etc. |
Playback & Backup |
|
Sync Playback | 128 Mbps in Raid 5 Mode; 64 Mbps in single HDD Mode |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera Full screen, Repeat, Shuffle, Backup selection, Digital zoom |
Backup Mode | USB Device/Network/ eSATA Device |
Network |
|
Interface | 2 RJ-45 ports (10/100/1000Mbps), 2 Ethernet Ports Joint Working or 2 Independent 1000Mbps Ethernet Ports |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, P2P,IP Search, ONVIF 2.4, CGI Conformant |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Storage |
|
Internal HDD | 8 SATA III ports, up to 8TB Each |
HDD Mode | Single Raid 0/1/5/6/10 |
Auxiliary Interface |
|
USB | 4 USB Ports (2 USB 2.0 , 2 USB 3.0 ) |
eSATA | 1 eSATA port |
Rs232 | 1 Port, for PC Communication and Keyboard |
Rs485 | 1 Port, for PTZ Control |
Brand
Panasonic (CCTV Systems)
You must be logged in to post a review.
Reviews
There are no reviews yet.